HUSBAND |
Charles Botkin (LZ2T-16F) |
BIRTH | 8 October 1738 | Virginia, British Colonial America |
CHR | 1760 | Woodstock, Dunmore, Virginia, British Colonial America |
BURIAL | 1820 | Catawba, Pleasant Township, Clark, Ohio, United States |
DEATH | 1 March 1820 | Port Jefferson, Shelby, Ohio, United States |
MARRIAGE | after 18 August 1812 | , VA |
MARRIAGE | 1 March 1782 | Jemima Curle (LZDV-8TD); Virginia, British Colonial America |
MARRIAGE | 22 November 1807 | Rebecca Ellsworth Richards (LM9F-XH3); Harrison, Virginia, United States |
FATHER | Richard Bodkin (9FTT-RPX) |
MOTHER | Elizabeth Betson (LZL4-96H) |
FATHER | Richard Bodkin (9FTT-RPX) |
MOTHER | Elizabeth Betson (LZL4-96H) |
|
WIFE |
Sarah Griffin (KXRL-GQH) |
BIRTH | about 1740 | Harrison, West Virginia, United States |
DEATH | 18 August 1812 | |