HUSBAND |
Charles Botkin (LZ2T-16F) |
BIRTH | 8 October 1738 | Virginia, British Colonial America |
CHR | 1760 | Woodstock, Dunmore, Virginia, British Colonial America |
BURIAL | 1820 | Catawba, Pleasant Township, Clark, Ohio, United States |
DEATH | 1 March 1820 | Port Jefferson, Shelby, Ohio, United States |
MARRIAGE | 22 November 1807 | Harrison, Virginia, United States |
MARRIAGE | 1 March 1782 | Jemima Curle (LZDV-8TD); Virginia, British Colonial America |
MARRIAGE | after 18 August 1812 | Sarah Griffin (KXRL-GQH); , VA |
FATHER | Richard Bodkin (9FTT-RPX) |
MOTHER | Elizabeth Betson (LZL4-96H) |
FATHER | Richard Bodkin (9FTT-RPX) |
MOTHER | Elizabeth Betson (LZL4-96H) |
|
WIFE |
Rebecca Ellsworth Richards (LM9F-XH3) |
BIRTH | 31 October 1777 | St Botolph Bishopsgate, London, England |
DEATH | 18 August 1812 | |
CHR | | England, United Kingdom |