HUSBAND |
George Belcher (LH3P-PBQ) |
BIRTH | 1712 | Henrico, Virginia, USA437 |
BIRTH | 1712 | Henrico, Virginia |
REF # | | 6019308; |
REF # | | 6200384; |
REF # | | 60; |
MARRIAGE | | |
FATHER | John B. Belcher (LYT2-97H) |
MOTHER | Mary Elizabeth Frogley (LTJR-9PR) |
FATHER | John Belcher Sr. (LYT2-97H) |
MOTHER | Mary Elizabeth Frogley (LTJR-9PR) |
|
WIFE |
Elizabeth |
BIRTH | 1715 | Northumberland, Virginia, USA |
BIRTH | 1715 | |
DEATH | 1786 | Northumberland, Virginia, USA |
DEATH | 1786 | |
REF # | | 6019311; |
REF # | | 6200387; |
REF # | | 60; |