HUSBAND |
Alexander Elphinstone (LVHZ-6RD) |
BIRTH | before 1338 | Elphinstone, Lothian Scotland |
DEATH | 1399 | Elphinstone, Lothian Scotland |
REF # | | 13811576; |
REF # | | 14780277; |
REF # | | 60; |
MARRIAGE | 1360 | Airth, Stirlingshire Scotland |
FATHER | John Elphinstone (KZ22-S2C) |
MOTHER | Margaret Seton (KCY9-464) |
|
WIFE |
Agnes "Marjory" Airth (MR4D-6DZ) |
BIRTH | about 1342 | Airth, Stirlingshire Scotland |
DEATH | after 1368 | Elphinstone, Lothian Scotland |
REF # | | 13811610; |
REF # | | 14780315; |
REF # | | 60; |