HUSBAND |
Robert "1st Earl of Roxburghe" Ker (LVPK-SBW) |
BIRTH | about 1570 | Altonburn, Roxburghshire, Scotland |
BIRTH | about 1570 | |
DEATH | 18 January 1650 | Floors Castle, Kelso, Roxburghshire, Scotland |
DEATH | 18 January 1650 | Floors Castle |
REF # | | 7515056; |
REF # | | 7809832; |
REF # | | 60; |
MARRIAGE | 10 January 1614 | |
FATHER | Sir William Ker (LDDT-Q7J) |
FATHER | William "Kerr" Ker of Cessford (LDDT-Q7J) |
MOTHER | Janet "Kerr" Douglas (LT3J-GQC) |
|
WIFE |
Jane "Jean" Drummond (MSPY-ZY7) |
BIRTH | 1578 | |
DEATH | 7 October 1643 | |
FATHER | Patrick Drummond (L58Q-HB8) |
MOTHER | Elizabeth "Lady Elizabeth Drummond" Lindsay (LDJG-KHW) |