HUSBAND |
Joseph Langston (LKJB-ZGJ) |
BIRTH | 12 December 1740 | Granville, North Carolina |
DEATH | 26 March 1827 | Logan, Kentucky, USA |
REF # | | 5735150; |
REF # | | 5899704; |
REF # | | 60; |
MARRIAGE | 1818 | |
MARRIAGE | 1760 | Agnes Ragland (LC35-BTF); Granville Co, North Carolina |
MARRIAGE | | Ruth Hooper (LC35-TMN); |
FATHER | John Langston III (LT42-22P) |
MOTHER | Mary Ann Agnes Mangum (KN8J-17M) |
FATHER | John Langston III (LT42-22P) |
MOTHER | Mary Ann Mangum (KN8J-17M) |
|
WIFE |
Joannah Davis (LZXL-Y9G) |
BIRTH | about 1736 | Virginia |
DEATH | about 1824 | Pendleton Dis Greenville, South Carolina, USA |
REF # | | 5735159; |
REF # | | |
REF # | | 60; |
REF # | | 5899715; |