HUSBAND |
Joseph Langston (LKJB-ZGJ) |
BIRTH | 12 December 1740 | Granville, North Carolina |
DEATH | 26 March 1827 | Logan, Kentucky, USA |
REF # | | 5735150; |
REF # | | 5899704; |
REF # | | 60; |
MARRIAGE | | |
MARRIAGE | 1760 | Agnes Ragland (LC35-BTF); Granville Co, North Carolina |
MARRIAGE | 1818 | Joannah Davis (LZXL-Y9G); |
FATHER | John Langston III (LT42-22P) |
MOTHER | Mary Ann Agnes Mangum (KN8J-17M) |
FATHER | John Langston III (LT42-22P) |
MOTHER | Mary Ann Mangum (KN8J-17M) |
|
WIFE |
Ruth Hooper (LC35-TMN) |
DEATH | 1770 | Granville, North Carolina |
BIRTH | | |
REF # | | 5735195; |
REF # | | |
REF # | | 60; |
REF # | | 5899754; |